We – EPG Group the most significant agricultural gearbox and pto manufacturing facility in China with 5 different branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
elements for pto shaft Our awd travel shaft manufacturing unit tractor pto shaft adapter has pto shafts .com acquired skoda octavia travel shaft the tractor provide pto shafts certificate travel shaft 2004 jeep grand cherokee of do you grease a pto shaft China’s 1978 chevy k10 rear driveshaft Farm 1997 ford f350 rear drive shaft Equipment Items Good quality Authentication promulgated by the Farm Machinery Goods Quality Authentication Centre of China. EPG is inclined to cooperate sincerely and produce frequently with friends!
Data for CAG Gasoline Engine | ||||
Model & HP | TG270(9HP) | TG390(13HP) | TG420(15HP) | TG440(16HP) |
Engine kind | OHV Air Cooled ,Solitary Cylinder | |||
Bore× Stroke | 77x58mm | 88x64mm | 90x66mm | 92x69mm |
Displacement | 270cc | 389cc | 420cc | 438cc |
Compression ratio | eight.2: one | 8.: one | eight.: 1 | eight.: 1 |
Starting system | Recoil | Recoil | Recoil | Recoil |
Velocity | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm |
Max output(kW/3600rpm) | 9HP | 13HP | 15HP | 16HP |
Rated output(kW/3600rpm) | five.2 | seven.35 | seven.8 | seven.nine |
Torque | 19N. m/2500rpm | 26.4N.m/2500rpm | 28N. m/2500rpm | 28N. m/2500rpm |
Fuel usage | 374g/kW. h | 374g/kW. h | 370g/kW. h | 370g/kW. h |
Fuel tank potential | 6L | 6.5L | six.5L | 6.5L |
Oil capability | 1.1L | one.1L | 1.1L | 1.1L |
N. W. /G. W. | 26/28kg | 31/33kg | 32/34kg | 32/34kg |
Dimension | 465x380x450mm | 490x400x480mm | 490x400x480mm | 490x400x480mm |
PTO shaft rotation | Counterclockwise(from PTO shaft aspect) | |||
• An effective air cleaner program
• Compact in composition and modest in dimensions
• Multi-selection PTO shafts(keyway shaft, thread shaft and taper shaft)
• Recoil or electrical start off, with oil bath air filter
• Overhead valve (OHV) design, reduce procedure temperature, strong generate and trustworthiness and sturdiness, and it saves more oil.
• C EPT iron casing does not only successfully improve lubrication but also helps make the motor much more wear-resist EPT and prolongs engine lifestyle.
• Automated alarm and stop at a minimal oil degree, which stops the motor to perform at lower oil degree and provides a lot more security to the motor.
• Steel cam and cast crankshaft make the motor much more reliable and durable.